- Login
- Create Account

DJP
DATA COMING SOON
- Aircrafts
- Androids
- Characters
- Decorations
- Defense Systems
- Deployables
- Inventory
- Key Buildings
- Other
- Stations
- Vehicles
- Weapons
| Name | Description | Category | Sub-Category |
|---|---|---|---|
| A9MAG | Machine Gun Continue reading → |
Weapons | Machine Guns |
| AC420 | Android Continue reading → |
Androids | |
| ACAV | Ground Vehicle Continue reading → |
Vehicles | |
| ACM | Mobile Defense System Continue reading → |
Defense Systems | |
| ADV | Mobile Defense System Continue reading → |
Defense Systems | |
| AERIAL CAMPAIGN | DATA COMING SOON Continue reading → |
Decorations | Ribbons - Insurgent |
| AERIAL WARFARE | DATA COMING SOON |
Decorations | Ribbons - Military |
| Aggressor | Attack Gunship Continue reading → |
Aircrafts | Gunships |
| APC | Ground Vehicle Continue reading → |
Vehicles | |
| APG | Grenade Continue reading → |
Weapons | Grenades |
| Area Defense Jammer | Hostile targets within a base are unable to communicate with one another or see hostile targets in their FPS or overhead map while the ADJ is active and powered by a NUCLEAR or SOLAR PLANT. Continue reading → |
Key Buildings | |
| Area Defense Shield | The ADS protects a base against missiles and gun fire as long as it is active and powered by a NUCLEAR or SOLAR PLANT. The effects of an ICBM rocket detonated by the ADS will be lessened, but not negated. Continue reading → |
Key Buildings | |
| Arkangel | DATA COMING SOON Continue reading → |
Stations | |
| Armor-CL1 | Inventory Item Continue reading → |
Inventory | |
| Armor-CL2 | Inventory Item Continue reading → |
Inventory | |
| Armor-CL3 | Inventory Item Continue reading → |
Inventory | |
| Armor-CL4 | Inventory Item Continue reading → |
Inventory | |
| Assault Force Marine | Terran Military Unit Continue reading → |
Characters | |
| Asset Requisition Center | The ARC works as a central location where troops can retrieve any mobile vehicle or aircraft. The critical role, high armor and nearby DJP make the ARC a core structure of every base. Continue reading → |
Key Buildings | |
| ATV | Hover Vehicle Continue reading → |
Vehicles | |
| Aurora | Medium Fighter Continue reading → |
Aircrafts | Fighters |
| AWARD FOR BRAVERY | DATA COMING SOON |
Decorations | Medals - Insurgent |
| AWARD FOR DISTINCTION | DATA COMING SOON |
Decorations | Ribbons - Insurgent |
| AWARD FOR GALLANTRY | DATA COMING SOON |
Decorations | Medals - Military |
| AX10 | Defense System Continue reading → |
Defense Systems | |
| AX21 | Defense System Continue reading → |
Defense Systems | |
| AX25 | Defense System Continue reading → |
Defense Systems | |
| Backpack-CL1 | Inventory Item Continue reading → |
Inventory | |
| Backpack-CL2 | Inventory Item Continue reading → |
Inventory | |
| BEHIND ENEMY LINES | DATA COMING SOON |
Decorations | Ribbons - Insurgent |
| Bio-Alert | Neural Implant Continue reading → |
Inventory | Injector |
| Bio-Fish | Neural Implant Continue reading → |
Inventory | Injector |
| Bio-Inhuman | Neural Implant Continue reading → |
Inventory | Injector |
| Bio-Injector | Inventory Item Continue reading → |
Inventory | Injector |
| Bio-Jump | Neural Implant Continue reading → |
Inventory | Injector |
| Bio-Pain | Neural Implant Continue reading → |
Inventory | Injector |
| Bio-Quick | Neural Implant Continue reading → |
Inventory | Injector |
| Bio-Sense | Neural Implant Continue reading → |
Inventory | Injector |
| Bio-Teleport | Neural Implant Continue reading → |
Inventory | Injector |
| Bio-View | Neural Implant Continue reading → |
Inventory | Injector |
| Bio-Warp | Neural Implant Continue reading → |
Inventory | Injector |
| Bloodhound | Deployable Continue reading → |
Deployables | |
| BMP9 | Sniper Rifle Continue reading → |
Weapons | Sniper Rifles |
| BRONZE STAR | DATA COMING SOON |
Decorations | Ribbons - Military |
| CAB | Ground Vehicle Continue reading → |
Vehicles | |
| CAB MK2 | Ground Vehicle Continue reading → |
Vehicles | |
| CAMPAIGN MERIT | DATA COMING SOON |
Decorations | Ribbons - Military |
| Catalyst | Deployable Continue reading → |
Deployables | |
| CAV | Ground vehicle Continue reading → |
Vehicles | |
| CERTS | DATA COMING SOON Continue reading → |
Decorations | Certs |
| CHAINS OF FREEDOM | DATA COMING SOON |
Decorations | Medals - Insurgent |
| COMBAT DUTY | DATA COMING SOON |
Decorations | Ribbons - Insurgent |
| Combat Knife | Melee Weapon Continue reading → |
Weapons | Other |
| COMBAT OPERATIONS | DATA COMING SOON |
Decorations | Medals - Insurgent |
| COMBAT SERVICES | DATA COMING SOON |
Decorations | Ribbons - Military |
| COMBAT SHIELD | DATA COMING SOON |
||
| Command & Control | The C&C allows soldiers to resupply, repair and advance their combat training. Continue reading → |
Key Buildings | |
| COMMANDERS SHIELD | DATA COMING SOON |
Decorations | Medals - Military |
| Comms Array | Allows the base controlling faction to communicate with each other as long as the COMMS is activated and powered by a NUCLEAR or SOLAR PLANT. Continue reading → |
Key Buildings | |
| Corsair | Heavy Fighter Continue reading → |
Aircrafts | Fighters |
| DEFENSE SUPERIOR SERVICES | DATA COMING SOON |
Decorations | Ribbons - Military |
| DISTINGUISHED SERVICES | DATA COMING SOON |
Decorations | Ribbons - Military |
| DJP | DATA COMING SOON Continue reading → |
Other | |
| DTR4A | Sniper Rifle Continue reading → |
Weapons | Sniper Rifles |
| Early Warning Radar | Once activated and supplied with power from a NUCLEAR or SOLAR PLANT, the EWR emits a warning klaxon and activates the automated SAM and SAT silos when a hostile aircraft is nearby. Continue reading → |
Key Buildings | |
| Elite Force Marine | Terran Military Unity Continue reading → |
Characters | |
| Elite Force Pilot | Terran Military Unit Continue reading → |
Characters | |
| ELITE ORDER OF WAR | DATA COMING SOON |
Decorations | Ribbons - Insurgent |
| Energy Lance | Melee Weapon Continue reading → |
Weapons | Other |
| ENGINEERING CORPS | DATA COMING SOON |
Decorations | Ribbons - Military |
| ENGINEERING STAR | DATA COMING SOON |
Decorations | Ribbons - Insurgent |
| EPMG | Grenade Continue reading → |
Weapons | Grenades |
| EXCEPTIONAL SERVICE | DATA COMING SOON |
Decorations | Ribbons - Insurgent |
| EXPEDITIONARY CROSS | DATA COMING SOON |
Decorations | Ribbons - Military |
| FG45 | Assault Rifle Continue reading → |
Weapons | Rifles |
| Flash | Grenade Continue reading → |
Weapons | Grenades |
| Frag | Grenade Continue reading → |
Weapons | Grenades |
| GDN4 | Defense System Continue reading → |
Defense Systems | |
| GLE22 | Grenade Launcher Continue reading → |
Weapons | Launchers |
| GOLD LAURELS | DATA COMING SOON |
Decorations | Ribbons - Insurgent |
| GOLD STAR | DATA COMING SOON |
Decorations | Ribbons - Insurgent |
| GPMG | Machine Gun Continue reading → |
Weapons | Machine Guns |
| Grazer | Defense System Continue reading → |
Defense Systems | |
| Grenade Launcher 1 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| Grenade Launcher 2 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| GROUND CAMPAIGN | DATA COMING SOON |
Decorations | Ribbons - Insurgent |
| GROUND WARFARE | DATA COMING SOON |
Decorations | Ribbons - Military |
| HAIS MK1 | Inventory Item Continue reading → |
Inventory | |
| HAIS MK2 | Inventory Item Continue reading → |
Inventory | |
| Hanger | DATA COMING SOON Continue reading → |
Key Buildings | |
| HAV | Ground Vehicle Continue reading → |
Vehicles | |
| HD4SG | Shotgun Continue reading → |
Weapons | Shotguns |
| HK900 | Shotgun Continue reading → |
Weapons | Shotguns |
| Hornet | Rocket Launcher Continue reading → |
Weapons | Launchers |
| HUMANITARIAN AWARD | DATA COMING SOON |
Decorations | Ribbons - Insurgent |
| Implant Augmentation Chamber | DATA COMING SOON Continue reading → |
Other | |
| Insurgent Commander | Terran Insurgent Unit Continue reading → |
Characters | |
| Insurgent Heavy | Terran Insurgent Unit Continue reading → |
Characters | |
| Insurgent Infantry | Terran Insurgent Unit Continue reading → |
Characters | |
| Insurgent Sniper | Terran Insurgent Unit Continue reading → |
Characters | |
| Interceptor MK1 | Heavy Fighter Continue reading → |
Aircrafts | Fighters |
| Interceptor MK2 | Heavy Fighter Continue reading → |
Aircrafts | Fighters |
| Interdictor | Attack Gunship Continue reading → |
Aircrafts | Gunships |
| Intruder | Assault Gunship Continue reading → |
Aircrafts | Gunships |
| J334B | Grenade Launcher Continue reading → |
Weapons | Launchers |
| Jetpack Class 2 | Inventory Item Continue reading → |
Inventory | |
| Jetpack-MK1 | Inventory Item Continue reading → |
Inventory | |
| Jumpgate | DATA COMING SOON Continue reading → |
Other | |
| K19XZ | Shuttle Continue reading → |
Aircrafts | Shuttles |
| KLMP | Rocket Launcher Continue reading → |
Weapons | Launchers |
| LAD MK1 | Deployable Continue reading → |
Deployables | |
| LAD MK2 | Deployable Continue reading → |
Deployables | |
| Laser Marker | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| Launchpad 01 | Troops can use this smaller LAUNCHPAD to supply ground vehicles for themselves or allies. Continue reading → |
Key Buildings | |
| Launchpad 02 | This larger LAUNCHPAD can be used to supply gunships and aircrafts to the war effort. Continue reading → |
Key Buildings | |
| Leech | Mine Continue reading → |
Weapons | Mines |
| LIFE SAVING AWARD | DATA COMING SOON |
Decorations | Ribbons - Military |
| Limpet | Mine Continue reading → |
Weapons | Mines |
| LR12 | Rocket Launcher Continue reading → |
Weapons | Launchers |
| LYRIUS CAMPAIGN | DATA COMING SOON |
Decorations | Ribbons - Military |
| M-23L | Naval Vehicle Continue reading → |
Vehicles | |
| M117 | Assault Rifle Continue reading → |
Weapons | Rifles |
| M310 | Pistol Continue reading → |
Weapons | Pistols |
| MAN OF VALOR | DATA COMING SOON |
Decorations | Medals - Insurgent |
| Mantis | Medium Fighter Continue reading → |
Aircrafts | Fighters |
| MAYHEM | Ground Vehicle Continue reading → |
Vehicles | |
| MEDALS | DATA COMING SOON Continue reading → |
Decorations | Medals - Insurgent |
| MFB | Ground Vehicle Continue reading → |
Vehicles | |
| MICE MK1 | Exoframe Continue reading → |
Vehicles | |
| MICE MK2 | Exoframe Continue reading → |
Vehicles | |
| MK1D | Defense System Continue reading → |
Defense Systems | |
| MK1P | Mobile Defense System Continue reading → |
Defense Systems | |
| MK2D | Defense System Continue reading → |
Defense Systems | |
| MK2P | Mobile Defense System Continue reading → |
Defense Systems | |
| MK330 | Machine Gun Continue reading → |
Weapons | Machine Guns |
| MK3P | Defense System Continue reading → |
Defense Systems | |
| Mobile Infantry Marine | Terran Military Unit Continue reading → |
Characters | |
| NAVAL CAMPAIGN | DATA COMING SOON |
Decorations | Ribbons - Insurgent |
| NAVAL WARFARE | DATA COMING SOON |
Decorations | Ribbons - Military |
| NE318 | Android Continue reading → |
Androids | |
| Netstar | Defense System Continue reading → |
Defense Systems | |
| Night Optics 1 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| Night Optics 2 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| Nuclear Plant | A NUCLEAR PLANT uses Radine crystals collected by troops with an RCU to supply power to various base units. Continue reading → |
Key Buildings | |
| Nucstar | Mine Continue reading → |
Weapons | Mines |
| NV Scope AR 1 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| NV Scope AR 2 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| NV Scope P 1 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| NV Scope SR 1 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| NV Scope SR 2 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| NV Scope SR 3 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| NV Scope SR 4 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| ORDER OF THE CAUSE | DATA COMING SOON |
Decorations | Medals - Insurgent |
| ORDER OF THE PHOENIX | DATA COMING SOON |
Decorations | Ribbons - Insurgent |
| ORDER OF THE UNIVERSE | DATA COMING SOON |
Decorations | Medals - Military |
| ORDER OF THE WRAITH | DATA COMING SOON |
Decorations | Medals - Military |
| Overwatch | DATA COMING SOON Continue reading → |
Stations | |
| Phantom | Attack Gunship Continue reading → |
Aircrafts | Gunships |
| PHOENIX RISING | DATA COMING SOON |
Decorations | Medals - Insurgent |
| PL12 | Sniper Rifle Continue reading → |
Weapons | Sniper Rifles |
| PLANETARY SHIELD | DATA COMING SOON. |
Decorations | Medals - Military |
| Plasma | Grenade Continue reading → |
Weapons | Grenades |
| Portable Breathing Unit | Inventory Item Continue reading → |
Inventory | |
| Portable Cloaking Unit | Inventory Item Continue reading → |
Inventory | |
| Portable Image Enhancer | Inventory Item Continue reading → |
Inventory | |
| Portable Medical Unit | Inventory Item Continue reading → |
Inventory | |
| Portable Motion sensor | Inventory Item Continue reading → |
Inventory | |
| Portable Repair Unit | Inventory Item Continue reading → |
Inventory | |
| Portable Sensor Jammer | Inventory Item Continue reading → |
Inventory | |
| Portable Shield Unit | Inventory Item Continue reading → |
Inventory | |
| Portable Teleport Unit | Inventory Item Continue reading → |
Inventory | |
| Probe | DATA COMING SOON Continue reading → |
Other | |
| Proximity | Grenade Continue reading → |
Weapons | Grenades |
| PURPLE HEART | DATA COMING SOON |
Decorations | Ribbons - Military |
| PX42 | Machine Gun Continue reading → |
Weapons | Machine Guns |
| Rapier | Attack Gunship Continue reading → |
Aircrafts | Gunships |
| Raven | Super Fighter Continue reading → |
Aircrafts | Fighters |
| Remote Access Pad | Inventory Item Continue reading → |
Inventory | |
| RT41 | Shotgun Continue reading → |
Weapons | Shotguns |
| S779 | Sniper Rifle Continue reading → |
Weapons | Sniper Rifles |
| Satellite | DATA COMING SOON Continue reading → |
Other | |
| SAW911 | Machine Gun Continue reading → |
Weapons | Machine Guns |
| SC490 | Shuttle Continue reading → |
Aircrafts | Shuttles |
| SCAT1 | Pistol Continue reading → |
Weapons | Pistols |
| SCAT2 | Pistol Continue reading → |
Weapons | Pistols |
| SERVICE CROSS | DATA COMING SOON |
Decorations | Ribbons - Military |
| Shadow | Assault Gunship Continue reading → |
Aircrafts | Gunships |
| SHIELD OF HONOR | DATA COMING SOON |
Decorations | Medals - Insurgent |
| Shot Tracer 1 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| Shot Tracer 2 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| Silencer MK1 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| Silencer MK2 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| Smoke | Grenade Continue reading → |
Weapons | Grenades |
| Solar Plant | The SOLAR PLANT gathers energy during the daylight hours after it has been activated to power multiple base units. Continue reading → |
Key Buildings | |
| SP911 | Pistol Continue reading → |
Weapons | Pistols |
| SPACE CAMPAIGN | DATA COMING SOON |
Decorations | Ribbons - Insurgent |
| SPACE WARFARE | DATA COMING SOON |
Decorations | Ribbons - Military |
| STAR OF MERIT | DATA COMING SOON. |
Decorations | Medals - Military |
| Starbase Frostbite | DATA COMING SOON Continue reading → |
Key Buildings | |
| Starbase Gulge | DATA COMING SOON Continue reading → |
Key Buildings | |
| Starbase Heatwave | DATA COMING SOON Continue reading → |
Key Buildings | |
| Starbase Nightbridge | DATA COMING SOON Continue reading → |
Key Buildings | |
| Stardrone | Heavy Fighter Continue reading → |
Aircrafts | Fighters |
| Starguard | Attack Carrier Continue reading → |
Aircrafts | Carriers |
| Starlance | Medium Fighter Continue reading → |
Aircrafts | Fighters |
| Starmonk | Light Fighter Continue reading → |
Aircrafts | Fighters |
| Supply Depot | Soldiers can restock supplies and pickup upgrades at a SUPPLY DEPOT similar to a BARRACKS, though the higher armor and shields of the DEPOT make it a harder target to destroy and safer location. Continue reading → |
Key Buildings | |
| Supply Platform | DATA COMING SOON Continue reading → |
Other | |
| T-92 Fisheye | Deployable Continue reading → |
Deployables | |
| T73P | Pistol Continue reading → |
Weapons | Pistols |
| TAB | Ground Vehicle Continue reading → |
Vehicles | |
| TAB MX2 | Ground Vehicle Continue reading → |
Vehicles | |
| TACOPS Terminal | DATA COMING SOON Continue reading → |
Other | |
| TACTICAL INFANTRY | DATA COMING SOON |
Decorations | Ribbons - Military |
| Tactical Info Pad | Inventory Item Continue reading → |
Inventory | |
| TACTICAL WARFARE | DATA COMING SOON |
Decorations | Ribbons - Insurgent |
| TACTICAL WARFARE STAR | DATA COMING SOON |
Decorations | Ribbons - Insurgent |
| Tactical Warning System | Inventory Item Continue reading → |
Inventory | |
| TALON | Defense System Continue reading → |
Defense Systems | |
| Target Designator 1 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| Target Designator 2 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| Target Designator Unit | Inventory Item Continue reading → |
Inventory | |
| Templar | DATA COMING SOON Continue reading → |
Stations | |
| Throwing Knife | Throwing Weapon Continue reading → |
Weapons | Other |
| TKR12 | Shotgun Continue reading → |
Weapons | Shotguns |
| TL22 | Assault Rifle Continue reading → |
Weapons | Rifles |
| Troop Barracks | The BARRACKS works as a resupply and upgrade station for troops allowing them to obtain weapons, inventory items, health, body armor, and CTC implants as well as repair weapons. Continue reading → |
Key Buildings | |
| TSX1 | Mobile Defense System Continue reading → |
Defense Systems | |
| TSX2 | Mobile Defense System Continue reading → |
Defense Systems | |
| UAV | Ground Vehicle Continue reading → |
Vehicles | |
| Vandal | Super Fighter Continue reading → |
Aircrafts | Fighters |
| Vangaurd | DATA COMING SOON Continue reading → |
Stations | |
| VT112 | Android Continue reading → |
Androids | |
| Warmonger | Assault Gunship Continue reading → |
Aircrafts | Gunships |
| WAY OF THE WARRIOR | DATA COMING SOON |
Decorations | Medals - Insurgent |
| Waypoint Designator Unit | Inventory Item Continue reading → |
Inventory | |
| Weapons Pack | Inventory Item Continue reading → |
Inventory | |
| WILDCAT | Ground Vehicle Continue reading → |
Vehicles | |
| Wingchute | Inventory Item Continue reading → |
Inventory | |
| Wingsuit | Inventory Item Continue reading → |
Inventory | |
| WLAPG | Grenade Continue reading → |
Weapons | Grenades |
| Wrist Laser | Other Weapon Continue reading → |
Weapons | Other |
| X716G | Naval Vehicle Continue reading → |
Vehicles | |
| X89-Eagle | Deployable Continue reading → |
Deployables | |
| XN32 | Assault Rifle Continue reading → |
Weapons | Rifles |
| XP10 | Mobile Defense System Continue reading → |
Defense Systems | |
| YN99 MK1 | Deployable Continue reading → |
Deployables | |
| YN99 MK2 | Deployable Continue reading → |
Deployables | |
| Zenstar | Super Fighter Continue reading → |
Aircrafts | Fighters |
| Zodiac | Light Fighter Continue reading → |
Aircrafts | Fighters |
| Zoom Scope 1 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| Zoom Scope 2 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| Zoom Scope 3 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| Zoom Scope 4 | Weapon Attachment Continue reading → |
Weapons | Weapon Attachments |
| ZS10 | Assault Rifle Continue reading → |
Weapons | Rifles |
| ZS12 | Assault Rifle Continue reading → |
Weapons | Rifles |